Rafał Borcz c111e43f18 Add timetable to Wulkanowy (#38)
* Add timetable entities, synchronization and UI
* Add better code hub config
* Update SDK tools
* Change activity to ui

* [API] fix lesson room, when division into groups
* [API] Rewrite lesson parser
* [API] Add support for new lesson type
* [API] Fix for substitutions in the timetable
2017-12-11 19:45:28 +01:00
2017-11-26 16:32:33 +01:00
2017-11-18 22:17:18 +01:00
2017-12-11 19:45:28 +01:00
2017-12-11 19:45:28 +01:00
2017-10-27 17:48:17 +02:00
2017-09-10 12:50:28 +02:00
2017-11-26 16:32:33 +01:00
2017-11-26 16:32:33 +01:00
2017-03-09 21:29:23 +01:00
2017-04-19 21:59:14 +02:00
2017-03-09 21:29:23 +01:00
2017-11-26 16:32:33 +01:00
2017-11-18 22:17:18 +01:00
2017-11-26 16:32:33 +01:00
2017-11-18 22:17:18 +01:00

Wulkanowy

Codacy grade Codecov Dependency Status CircleCI Bitrise BCH compliance Bintray

Pobierz wersję rozwojową

Wulkanowy to projekt aplikacji na androida ułatwiającej używanie dziennika VULCANa.

Description
Modded version of Wulkanowy app, with ability to hide grades, attendance and notes
Readme 80 MiB
2024-05-24 01:35:40 -05:00
Languages
Kotlin 99.9%
HTML 0.1%