2024-03-30 - 2025-03-30

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 23 commits to develop and 113 commits to all branches. On develop, 11 files have changed and there have been 410 additions and 667 deletions.

13 Releases published by 2 users

Published v2.6.13 Release 2.6.13 (2024-05-24) 2024-05-24 08:35:40 +02:00

Published v2.6.12 Release 2.6.12 (2024-05-23) 2024-05-23 17:58:57 +02:00

Published v2.6.8 Release 2.6.8 (2024-05-17) 2024-05-17 10:04:59 +02:00

Published v2.6.7 Release 2.6.7 (2024-05-16) 2024-05-16 16:07:10 +02:00

Published v2.6.5 Release 2.6.5 (2024-05-13) 2024-05-13 12:37:31 +02:00

Published 2.6.4 2024-05-10 12:34:11 +02:00

Published 2.6.3 2024-05-09 22:58:04 +02:00

Published 2.6.2 2024-05-08 01:55:39 +02:00

Published 2.6.1 2024-05-02 15:20:53 +02:00

Published 2.6.0 2024-05-01 22:30:49 +02:00

Published 2.5.8 2024-04-25 12:45:20 +02:00

Published 2.5.7 2024-04-22 22:36:15 +02:00

Published 2.5.6 2024-04-22 00:39:21 +02:00

7 Pull requests merged by 1 user

Merged #8 sync with 2.6.13 2024-05-24 08:10:47 +02:00

Merged #7 sync with 2.6.12 (cache fix) 2024-05-23 16:08:19 +02:00

Merged #6 sync with 2.6.12 2024-05-23 14:56:16 +02:00

Merged #5 sync with 2.6.8 2024-05-17 09:09:34 +02:00

Merged #4 sync with 2.6.7 2024-05-16 15:18:39 +02:00

Merged #2 fix: go-hashfiles action URL 2024-05-13 10:35:03 +02:00

Merged #1 fix: workaround for unsupported hashFiles function 2024-05-13 10:24:46 +02:00